DiscoverEdisto.com, SC's Last Small Town Beach Chris W. 843-708-8501
| 264 DRIFTWOOD LN | EDISTO BEACH, SC 29438 | LP: $129,000 |
|
Click photo for additional media and enlargement![]() |
| Style: | Condo | Fireplace: | Living Rm | Special: | Flood Ins |
| Roof: | Asphalt Shng | Foundation: | Crawl Space, Piling, Elev Construction | Floors: | W/w Carpet, Ceramic Tile |
| Cooling: | Central | Heat: | Heat Pump | Utilities: | SCEandG |
| Parking: | Off-st Prkng | Kind: | |||
| SqFt Source: | Previous Listing $/Sqft: $179.67 | ||||
| Auction: | Auction Type: | Reserve Amt: | |||
| Lot Desc: | Level, High, Wooded, On Golf Crse | ||||
| Exterior: | Vinyl Siding | ||||
| Master BR: | Downstairs, Ceiling Fan | ||||
| Other Rms: | Eat-in Kitch, Lr/dr Combo, Loft | ||||
| Misc. Int: | Cth/vlt Ceiling, 9'+ Ceilings, All Wdw Trmt, Other | ||||
| Misc. Extt: | Deck, Strm Windows, Storm Doors, Therml Wn/dr, Gutters | ||||
| Wat/Sew: | Public Water, Public Sewer | ||||
| Amenities: | Sec. Grd/sys, Cable Available, Trash Pickup, Neighborhood Pool, Tennis Court, Play Park, Golf, Club M'shp Avail., Gated Community, Golf Membership Avail | ||||
| Appliances: | Elec Range, Microwave Built-in, Refrigerator, Dishwasher | ||||
| Green Features: | |||||
|
|
|||||
| Directions: | TAKE HWY 174 TO EDISTO BEACH AND TURN RIGHT ON JUNGLE ROAD. TAKE A RIGHT AT THE FIRST STOP SIGN AND GO UNTIL YOU SEE THE FLAGS ON THE LEFT. TURN LEFT INTO WYNDHAM AND SECURITY WILL GIVE YOU DIRECTIONS. | ||||
| Remarks: | This is the lowest priced top floor Driftwood currently available. One bedroom plus loft and One bath. Fully furnished with few exceptions. Driftwoods are the best selling condos in Wyndham right now. There have been three sold this year and one is pending. This unit is priced according to most recent sales. Walking distance to pool, recreation center, Dockside, and Edisto Watersports. If square footage is important - MEASURE!! |
||||
| Listing Provided By: | (7647) EDISTO SALES & RENTALS REALTY |
| Lease/Pur: | Financing: | Conventional | |||
| Taxes: | $1,680 | HOA Fee: | $174 Quarterly | Regime Fee: | $850 Quarterly |
--Information deemed reliable but not guaranteed--Copyright: 2009 by the Charleston Trident MLS Association of REALTORS
FOR OVER 30 YEARS EDISTO REALTY HAS BEEN HELPING FAMILIES DISCOVER EDISTO ISLAND
Prepared by CHRIS WALTERS of EDISTO SALES & RENTALS REALTY on 12/7/2009 9:33:09 PM







